Convert Text to Numeric
This tool converts text-based fields in a feature layer to numeric values using AI. It is useful for standardizing data or preparing it for analysis.
Usage
- Open ArcGIS Pro and add the
.pyt
toolbox if you haven't already. - Open the Convert Text to Numeric tool.
- Fill in the parameters as described below.
- Click Run. The tool will update the specified field with numeric values.
Parameters
Name | Type | Required | Description |
---|---|---|---|
Source | String (Choice) | Yes | AI provider to use (OpenAI, Azure OpenAI, Claude, DeepSeek, Local LLM). |
Model | String | No | The AI model to use. Choices depend on the selected source. |
Endpoint | String | No | Custom endpoint for Azure or local models (if applicable). |
Deployment Name | String | No | Deployment name for Azure OpenAI (if applicable). |
Input Layer | Feature Layer | Yes | The input feature layer containing the text field to convert. |
Field | Field | Yes | The text field to convert to numeric values. |
Tips
- Ensure the text field contains values that can be meaningfully converted to numbers.
- Use the Model parameter to experiment with different AI models for conversion.